 |
| Whites |
Glass |
500 ml |
Bottle |
| 2009 Muscadet Haut-Censy (France) | 8 | 18 | 36 |
| Chardonnay Mission Hill 5 Vineyards (BC) | 7 | 18 | 32 |
| Pinot Blanc Vivacious Van Westen (BC) | 9 | 26 | 38 |
| Vino Grigio Van Westen (BC) | 9 | 26 | 38 |
| Sauvignon Blanc Frontera (Chile) | 7 | 18 | 26 |
| Chardonnay Montvallon Bourgoigne (France) | 8 | 26 | 42 |
| Riesling Gunderloch Fritz (Germany) | 8 | 22 | 38 |
| Cabernet Rosé Church & Estates (BC) | 8 | 24 | 38 |
| Reds |
| Cabernet Sauvignon Sonora Ranch (BC Canada) | 7 | 18 | 25 |
| Merlot Van Westen-Voluptuous (France) | 12 | 35 | 60 |
| Gamay Georges Duboeuf Beaujolais (France) | 8 | 24 | 34 |
| Pinot Noir Rothschild (France) | 8 | 24 | 36 |
| Syrah Cotes Du Rhone Ogier Heritage (France) | 9 | 26 | 38 |
| Champagnes, Sparkling Wines |
| Brut Veuve Du Vernay (France) | 9 | 26 | 36 |
| Brut Piper-Heidsick (France) | | 60 | 110 |
| Brut Veuve Cliquot Ponsardin (France) | | 60 | 110 |
| Brut Moet & Chandon Imperial (France) | | 65 | 120 |
| Brut Dom Perignon (France) | | | 425 |
 |
| Chardonnay |
| 2009 Church Estate Okanagan (BC Canada) | | | 56 |
| Petit Chablis W.Fevre (France) | | | 48 |
| Pouilly Fuiss | | | 68 |
| Meursault Chartron & Treb (France) | | | 85 |
| Gewurztraminer |
| Hugel (Alsace) | | | 58 |
| Pinot Gris-Grigio |
| Tommasi Le Rosse (Italy) | | | 42 |
| Sauvignon Blanc |
| Wither Hills (Malborough New Zeland) | | | 48 |
| Chateau Du Sancerre (Loire) | | | 58 |
| Pouilly-Fume (Loire) | | | 66 |
| Viognier |
| Van Weston (BC) | | | 48 |
| Bourgogne |
| Aligote Jaffelin | | | 40 |
| Rosé |
| Domaine Houchart Cotês De Provence | | | 34 |
|
| Cabernet Sauvignon, Blends | | 375ml | Bottle |
| inniskillin Dark Horse-Meritage (BC Canada) | | | 56 |
| Cypress J. Lohr (Napa USA) | | | 36 |
| J. Lohr South Ridge (Napa USA) | | 26 | |
| Roquetaillade La Grange (France) | | | 48 |
| Chateau La Gorce Bordeaux (France) | | | 56 |
| Chateau De Ferrand (France) | | | 82 |
| Merlot |
| 2009 Concha Y Toro Maques De Casa (Chile) | | | 44 |
| Sterling (Napa USA) | | | 60 |
| Pinot Noir |
| Church & State Okanagan (BC) | | | 54 |
| Nk'mip Reserve Okanagan (BC) | | | 62 |
| Bourgogne Maurel Vedeau (France) | | | 36 |
| 2006 Santenay-Malte Louis Jadot Bourgogne (France) | | | 88 |
| Shiraz |
| Rolf Binder Hales (Australia) | | | 48 |
| Blackwell (Australia) | | | 75 |
| Syrah Rhone Style |
| Gayda Three Winds (France) | | | 38 |
| Guigal (France) | | | 44 |
| Vaqueyras (France) | | | 52 |
| Crozes-Hermitage Ogier Rhone (France) | | | 56 |
| C.Ventoux (France) | | | 62 |
| Pesquie Quintessence (France) | | | 62 |
| Chateauneuf Du Pape Clos De L'oratoire (France) | | | 95 |
| Gamay |
| Brouilly Georges Duboeuf (France) | | | 44 |
| Malbec |
| Pascual Toro Reserva Mendoza (Argentina) | | | 44 |
| Croix Du Mayne F.Pelisse (France) | | | 52 |
| Zinfandel |
| Pepperwood Old Vines (Napa USA) | | | 38 |
| Amarone |
| Costesera-Masi | | | 90 |
| Reserves |
| 2007 Puligny Montrachet Vincent Girardin (France) | | | 130 |
| 2006 Chateau Clerc-Milon Pauillac (France) | | | 150 |
| 2006 Nuts-St-George Faiveley (France) | | | 145 |
| 2006 Caymus Zinfandel (Napa USA) | | | |
| Magnums |
| 2006 Chateau D Angludet Margaux (France) | | Magnum 1.5L | 145 |
| 2005 Chateauneuf Du Pape Beaucastel (France) | | Magnum 1.5L | 370 |
|
| Kir Maison (chilled Sauvignon Blanc, Cassis) | | 9 | |
| Kir Marie Antoinette (cointreau, Brut sparkling wine) | | 9 | |
| Le Legionnaire (Alize, Passion-fruit, Brut sparkling wine) | | 12 | |
|
Glass 6 |
Pint 8 |
Pitcher |
| Beer |
| Russel Draught | | 6 | 19 |
| Pale Ale | | 6 | |
| Labatt - Blue | | 5 | |
| Molson - Canadian | | 5 | |
| Molson - Coors Light | | 5 | |
| Stella Artois | | 6 | |
| Kronenborg 1664 | | 6 | |
| Growers Apple Cider | | 6 | |
| De-Alcoholized Beer & Wine |
| Holstein Alcohol Free | | 5 | |
| Loxton - Cabernet Sauvignon | | | 22 |
| Loxton - Semillon Chardonnay | | | 22 |